Mansions vs Maisonettes: How do house sizes differ around the world?
03-01-2023 | Landlord NewsHouse sizes vary massively across the world, and what’s considered an average size in one city may be vastly different in another. So which cities, in the UK and across the globe, can you expect to find the biggest properties in?
To find out, the research team at CIA Landlords Insurance has analysed average house sizes in 30 of the UK’s most populous cities. They’ve also looked at this data on a global scale, to reveal how our homes compare with the rest of the world.
Norwich, Bournemouth, and Swansea top the leaderboard for the biggest average house size
The UK city with the largest average house size is Norwich, a vibrant yet historic city nestled in the heart of East Anglia.
Our research reveals that the size of a standard home in this historic city is 95.9 m2 and properties of this size typically cost homeowners £314,083.49, on average.
Although Norwich ranks best for overall house size, there are typically 2.41 people living in each home, which is more than in Bournemouth and Swansea, the two cities which complete the top three. This means that despite the larger size, Norwich households have less personal space than other locations, with each resident having 39.8 m2 to themselves.
The coastal town of Bournemouth ranks as the second-best UK city for overall house size with the average property being 95.5 m2 in size. However, less space means paying more in this city, the average price per m2 is £4,000 in Bournemouth compared to Norwich where prices for the same space are £3,274.
Swansea ranks third in the UK for having the best house size with residents having 41.1 m2 of space. Whilst this means people here have less space than those in Bournemouth they pay almost half the price – just £2,200 m2.
The table below shows the top 15 cities in the UK with the largest average house sizes:
Rank | City | Region | Average price to buy per m2 (£) | Average space per resident per city (m2 in 2018) | Average household size per city (m2) | Average house size per city (m2) | Average price per house (£) |
1 | Norwich | East | 3,274.50 | 39.8 | 2.41 | 95.9 | 314,083.49 |
2 | Bournemouth | South West | 4,000.00 | 41.5 | 2.30 | 95.5 | 381,800.00 |
3 | Swansea | Wales | 2,200.63 | 41.1 | 2.32 | 95.4 | 209,834.47 |
4 | Southend-on-Sea | East | 3,000.00 | 37.8 | 2.41 | 91.1 | 273,294.00 |
5 | Portsmouth | South East | 3,133.33 | 36.9 | 2.45 | 90.4 | 283,268.70 |
6 | Middlesbrough | Yorkshire Humber | 2,166.67 | 39.1 | 2.31 | 90.3 | 195,695.80 |
7 | Peterborough | East | 1,785.00 | 36.2 | 2.41 | 87.2 | 155,726.97 |
8 | Milton Keynes | South East | 4,000.00 | 35.5 | 2.45 | 87.0 | 347,900.00 |
9 | Plymouth | South West | 2,500.00 | 37.7 | 2.30 | 86.7 | 216,775.00 |
10 | Liverpool | North West | 3,935.71 | 37.6 | 2.29 | 86.1 | 338,880.37 |
11 | Stoke-on-Trent | West Midlands | 900.00 | 36.1 | 2.38 | 85.9 | 77,326.20 |
12 | Newcastle upon Tyne | North East | 2907.0 | 38.0 | 2.2 | 85.1 | 247,443.84 |
13 | Brighton | South East | 6,483.33 | 34.7 | 2.45 | 85.0 | 551,180.30 |
14 | Bradford | Yorkshire Humber | 1,650.00 | 36.7 | 2.31 | 84.8 | 139,882.05 |
15 | Sunderland | North East | 3,000.00 | 37.7 | 2.24 | 84.4 | 253,344.00 |
Coventry is the UK city with the smallest average house size
At the other end of the scale, the UK’s smallest houses can be found in Coventry, where the average home size is 72.4 m2 and costs £209,531.39 to buy. Although this is 23.1 m2 smaller than in Swansea, homes in Coventry are only around £300 cheaper (£209,834.47).
Leicester follows with Birmingham closely behind, with house sizes in these cities averaging 77.3 m2 and 79.7 m2 respectively.
Somewhat unsurprisingly, London also scores poorly for house sizes, ranking 20th overall. Properties in the fast-paced capital typically house 2.55 people, which is more than any other location we analysed with the average price per m2 being £12,247.
The table below shows the top 15 cities in the UK with the smallest average house sizes:
Rank | City | Region | Average price to buy per m2 (£) | Average space per resident per city (m2 in 2018) | Average household size per city (m2) | Average house size per city (m2) | Average price per house (£) |
30 | Coventry | West Midlands | 2,896.00 | 30.4 | 2.38 | 72.4 | 209,531.39 |
29 | Leicester | East Midlands | 2,500.00 | 32.9 | 2.35 | 77.3 | 193,287.50 |
28 | Birmingham | West Midlands | 5,653.02 | 33.5 | 2.38 | 79.7 | 450,715.28 |
27 | Southampton | South East | 4,000.00 | 33.4 | 2.45 | 81.8 | 327,320.00 |
26 | Sheffield | Yorkshire Humber | 4,829.17 | 35.5 | 2.31 | 82.0 | 396,016.09 |
25 | Kingston upon Hull | Yorkshire Humber | 2,216.67 | 35.7 | 2.31 | 82.5 | 182,802.12 |
24 | Bristol | South West | 6,375.00 | 36.0 | 2.30 | 82.8 | 527,850.00 |
23 | Manchester | North West | 3,925.74 | 36.2 | 2.29 | 82.9 | 325,435.99 |
21 | Derby | East Midlands | 3,774.19 | 35.4 | 2.35 | 83.2 | 313,974.87 |
22 | Nottingham | East Midlands | 3,309.72 | 35.4 | 2.35 | 83.2 | 275,335.61 |
20 | London | London | 12,247.73 | 32.8 | 2.55 | 83.6 | 1,024,400.14 |
19 | Northampton | East Midlands | 2,500.00 | 35.6 | 2.35 | 83.7 | 209,150.00 |
18 | Cardiff | Wales | 2,485.00 | 36.1 | 2.32 | 83.8 | 208,123.72 |
17 | Swindon | South West | 2,066.67 | 36.6 | 2.30 | 84.2 | 173,972.28 |
16 | Leeds | Yorkshire Humber | 7,166.67 | 36.5 | 2.31 | 84.3 | 604,257.78 |
15 | Sunderland | North East | 3,000.00 | 37.7 | 2.24 | 84.4 | 253,344.00 |
The average houses in Canberra are bigger than any other capital city in the world
Canberra ranks number one in the world as the city with the biggest houses, with residents of Australia’s capital city enjoying 214 m2 of space on average.
Of course, a higher price tag comes hand in hand with the larger homes, with the average house in Canberra costing £1,102,493.76 overall or £5,151.84 per m2 in the city centre.
Wellington, New Zealand ranks next with home sizes averaging 202 m2 and American’s capital, Washington, takes third place with 201 m2. Although homes are typically smaller by 1m2 in Washington, they are slightly more expensive, with the price to buy a city centre home here averaging £6,427.12 per m2. The equivalent in Wellington costs £6,212.57.
The table below shows the top 23 cities in the world with the largest average house sizes:
Country | Capital | Average price to buy in city centre (£ per m2) | Average home size (m2) | Average home price (£) (based on column C*D) |
Australia | Canberra | 5,151.84 | 214 | 1,102,493.76 |
New Zealand | Wellington | 6,212.57 | 202 | 1,254,939.14 |
United States | Washington | 6,427.12 | 201 | 1,291,851.12 |
Canada | Ottawa | 4,227.14 | 181 | 765,112.34 |
Denmark | Copenhagen | 6,630.47 | 137 | 908,374.39 |
Greece | Athens | 2,244.71 | 126 | 282,833.46 |
Luxembourg | Luxembourg | 10,590.93 | 126 | 1,334,457.18 |
Belgium | Brussels | 3,438.60 | 120 | 412,632.00 |
Netherlands | Amsterdam | 7,423.81 | 117 | 868,585.77 |
France | Paris | 11,130.09 | 112 | 1,246,570.08 |
Germany | Berlin | 7,191.86 | 109 | 783,912.74 |
Austria | Vienna | 7,226.52 | 97 | 700,972.44 |
Spain | Madrid | 4,831.81 | 97 | 468,685.57 |
Japan | Tokyo | 7,502.51 | 95 | 712,738.45 |
Ireland | Dublin | 6,556.81 | 89 | 583,556.09 |
Portugal | Lisbon | 4,881.83 | 84 | 410,073.72 |
Sweden | Stockholm | 8,912.93 | 83 | 739,773.19 |
Finland | Helsinki | 6,915.88 | 82 | 567,102.16 |
Italy | Rome | 5,937.61 | 81 | 480,946.41 |
United Kingdom | London | 12,025.21 | 76 | 913,915.96 |
China | Beijing | 14,965.14 | 60 | 897,908.40 |
Russia | Moscow | 6,139.69 | 57 | 349,962.33 |
China | Hong Kong | 25,099.05 | 45 | 1,129,457.25 |
Our research reveals that there is no one-size-fits-all definition of an ‘average-sized house’ in the UK or internationally, with property sizes varying greatly from place to place. Internationally, Canberra tops the leaderboard for the largest average house size but looking at the UK alone, Norwich is the place to be for lovers of large living spaces.
Now that you know which cities to find the biggest homes in, would you consider relocating to get more space for your money?
Sources and methodology:
We started with a seedlist of the UK’s 30 most populated cities and ranked them based on the following metrics.
- Average price to buy per m2
- Average space per resident per city (m2 in 2018)
- Average household size in UK cities
- Average house size per city (m2) – Multiplication of the average space in square metre per resident by average household size.
- Average price per house – Multiplication of average size of homes in the UK in square metres by average price per square metre.
Every city was assigned a weighted score for each metric which was combined to create an overall index score out of 10.
The same methodology was carried out for the global ranking using the following metrics:
- Average price to buy per m2
- Average price per house – Multiplication of average size of homes in the UK in square metres by average price per square metre.
We won't be beaten on any like for like landlord insurance quote.
Get a quote